We – EPG Team the biggest gearbox & motors , couplings and gears manufacturing facility in China with 5 different branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Equipmax heavy obligation forklift adopts the newest ergonomics systems and ideas in planning and producing. The forklift with low expense of ownership, superior visibility, unmatched efficiency, safety and ergonomics planning for operator in toughest environments.
Higher functionality United states of america CUMMINS motor with EUIII/EPA expectations , with Motor protection system, sensing minimal oil force and substantial coolant temperature displays for the engine outstanding environmental overall performance .
The advanced and effective German ZF transmission with completely reversible energy change handle,3 ept and 3 reverse speeds, optimistic speed engagement, consumer orientated service capability, and many others.
German KESSLER travel Axle, which supplies outstanding lateral steadiness and prolonged-expression durability. Total floating axle shafts and hub planetary closing drives lessen axle windup to supply increased torque to the drive wheels making it possible for increased tractive effort and efficiency.
Equipmax weighty duty forklift is broadly employed in port, warehouse, logistic transit middle for handling containers and weighty goods.
General | one | Model | FD135T-MGU | FD160T-MXGU | FD135T-MWS-1 | FD160T-MXWS-one | ||||
2 | Poer Type | Diesel | Diesel | Diesel | Diesel | |||||
three | Rated Capability | kg | 13500 | 16000 | 13500 | 16000 | ||||
four | Load heart | mm | 900 | 600 | 900 | 600 | ||||
Specification | 5 | Lift height | mm | 4000 | 4000 | 4000 | 4000 | |||
6 | Mast tilt angle | F/R | Deg | 612 | 612 | 612 | 612 | |||
seven | Fork | (L×W×T) | 1800×200×90 | 1500×200×90 | 1800×200×90 | 1500×200×90 | ||||
8 | Regulating selection | 840-2150 | 840-2150 | 840-2150 | 840-2150 | |||||
nine | Max.facet shifter | mm | 630(±315) | 630(±315) | 630(±315) | 630(±315) | ||||
ten | Front overhang(wheel middle to fork confront) | mm | 960 | 985 | 960 | 985 | ||||
eleven | Rear overhang | mm | 900 | 900 | 900 | 900 | ||||
12 | Ground clearance(bottom of mast) | mm | 250 | 250 | 250 | 250 | ||||
thirteen | Overall demensions | Overall size | mm | 7150 | 6850 | 7150 | 6850 | |||
fourteen | Overall width | mm | 2430 | 2430 | 2430 | 2430 | ||||
fifteen | Oeverall height | Driver’s taxi | mm | 3190 | 3190 | 3190 | 3190 | |||
16 | Mast | mm | 3870 | 3870 | 3870 | 3870 | ||||
17 | Max extended height | mm | 5870 | 5870 | 5870 | 5870 | ||||
18 | Min. Turning radius(outside the house) | mm | 4700 | 4700 | 4700 | 4700 | ||||
19 | Wheelbase | mm | 3500 | 3500 | 3500 | 3500 | ||||
20 | tread | Front | mm | 1743 | 1743 | 1743 | 1743 | |||
21 | Rear | mm | 2050 | 2050 | 2050 | 2050 | ||||
22 | Tires | Front | eleven.00-twenty-18PR | twelve.00-twenty-20PR | eleven.00-20-18PR | twelve.00-20-20PR | ||||
23 | Rear | eleven.00-20-18PR | 12.00-20-20PR | eleven.00-20-18PR | 12.00-twenty-20PR | |||||
performance | 24 | Speed | Travel(unladen) | km/h | 26 | 26 | ||||
25 | Lifting(laden) | mm/sec | 350 | 350 | ||||||
26 | Lowering(Laden) | mm/sec | 380 | 380 | ||||||
27 | Max.Drawbar pull(laden) | KN | 100 | 100 | ||||||
28 | Max.Gradeability pull(laden) | % | 22 | 22 | ||||||
Weight | 29 | Selfweight | kg | 21000 | 21500 | 21000 | 21500 | |||
30 | weight Distribution | Laden | front | kg | 31790 | 33500 | 31790 | 33500 | ||
31 | Rear | kg | 3370 | 4000 | 3370 | 4000 | ||||
32 | Unladen | front | kg | 9740 | 9500 | 9740 | 9500 | |||
33 | Rear | kg | 11520 | 12000 | 11520 | 12000 | ||||
Electrical power & Transmission | 34 | Engine | Model | YC6B160Z-T20 | QSB6.7-C173 | |||||
35 | Manufacture | Yuchai | Cummins | |||||||
36 | Rated output/ r.p.m | kw | 118/2200 | 129/2200 | ||||||
37 | RatedTorque/R.P.m | N·m | 560/1500 | 799/1400 | ||||||
38 | No.of cylinder | 6 | 6 | |||||||
39 | Bore X Stroke | mm | 108×125 | 107×124 | ||||||
40 | Displacement | L | 6.871 | 6.7 | ||||||
forty one | Fuel tank potential | L | 140 | 140 | ||||||
forty two | Transmission | Manufacture | Hangchi | ZF | ||||||
43 | Model | 3WG181 | 3WG171 | |||||||
forty four | Stage | F/R | 33 | 33 | ||||||
45 | Drive Axle | Manufacture | Huachen | Huachen | ||||||
46 | Service Brake | wet brake | wet brake | |||||||
forty seven | par ept brake | disk brake | disk brake | |||||||
48 | Battery | valtage/Capacity | V/Ah | 2×12/a hundred and eighty | 2×12/120 | |||||
49 | Wor ept pressure | Mpa | 19 | 19 |
The use of authentic equipment manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the outlined alternative components contained herein are not sponsored, accepted, or made by the OEM.